Total Bookings
248
Occupancy Rate
85%
Revenue Today
$12,486
Available Rooms
24
Weekly Revenue
Recent Bookings
| Guest Name | Room | Check-in | Check-out | Status |
|---|---|---|---|---|
| John Smith | Deluxe Suite 401 | 2024-02-15 | 2024-02-18 | Confirmed |
| Emma Wilson | Standard Room 203 | 2024-02-16 | 2024-02-17 | Checked In |
| Michael Brown | Executive Suite 601 | 2024-02-17 | 2024-02-20 | Pending |
| Sarah Davis | Family Room 302 | 2024-02-18 | 2024-02-22 | Confirmed |
| Robert Johnson | Deluxe Suite 402 | 2024-02-19 | 2024-02-21 | Pending |
Showing 5 of 50 bookings