Dashboard / Invoices
Invoices
Manage your earnings and commission invoices
Total Earnings
$19,850
Total Commissions
$1,985
Pending Invoices
2
| Invoice ID | Date | Amount | Commission | Status | Actions |
|---|---|---|---|---|---|
| INV-2024-001 | Feb 1, 2024 | $3,250 | $325 | Paid | |
| INV-2024-002 | Feb 5, 2024 | $4,800 | $480 | Pending | |
| INV-2024-003 | Feb 10, 2024 | $2,900 | $290 | Paid | |
| INV-2024-004 | Feb 15, 2024 | $5,100 | $510 | Pending | |
| INV-2024-005 | Feb 20, 2024 | $3,800 | $380 | Paid |
Showing 1 to 5 of 5 entries